<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy S. Myers, e-PRO, CENTURY 21 American Heritage, 724-845-4700 X 1330</title>
	<atom:link href="http://amysmyers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://amysmyers.com</link>
	<description>Realtor, Sales Associate, Century 21 American Heritage</description>
	<lastBuildDate>Tue, 24 Aug 2010 19:54:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pittsburgh &#8211; A Top City</title>
		<link>http://amysmyers.com/2010/08/24/pittsburgh-area-a-top-city/</link>
		<comments>http://amysmyers.com/2010/08/24/pittsburgh-area-a-top-city/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 18:39:14 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[auctuions]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[heinz stadim]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[sherriff sales]]></category>
		<category><![CDATA[tax sales]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1804</guid>
		<description><![CDATA[Again Pittsburgh is getting attention for being a top city to reside.   Housing prices are very reasonable and it is still a buyers market with plenty of inventory.  Here another article . . . 
&#8220;Pittsburgh is quickly emerging as one of the top cities in the United  States overall, with the largest number [...]]]></description>
			<content:encoded><![CDATA[<p>Again Pittsburgh is getting attention for being a top city to reside.   Housing prices are very reasonable and it is still a buyers market with plenty of inventory.  Here another article . . . </p>
<p>&#8220;Pittsburgh is quickly emerging as one of the top cities in the United  States overall, with the largest number of green buildings, nationally  high ranked <a id="KonaLink3" href="http://www.articlesbase.com/real-estate-articles/should-i-buy-a-home-in-pittsburgh-3107520.html#" target="undefined"><span style="color: #009900;">museums</span></a> and  schools and even one of the best airports it truly aims to pull in top  marks in all aspects and areas of life. As you can see Pittsburgh is a  great choice to explore when you are looking to move, look at the  prices, the culture and even the lifestyle and you are sure to fall in  love with the city.&#8221;</p>
<div><a href="http://www.articlesbase.com/real-estate-articles/should-i-buy-a-home-in-pittsburgh-3107520.html">Read More &#8211; Quoted from Articlebase.com</a></div>
<div></div>
<p><P></p>
<div><a href="http://amysmyers.com/wp-content/uploads/2010/08/P8290144-450L.jpg"><img class="aligncenter size-medium wp-image-1805" title="P8290144-450L" src="http://amysmyers.com/wp-content/uploads/2010/08/P8290144-450L-300x225.jpg" alt="" width="300" height="225" /></a></div>
<p><P></p>
<div>Heinz Stadium 2009, Photo by A Myers</div>
<div>c 2009</div>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/08/24/pittsburgh-area-a-top-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers, How to Get Ready for that Home Appraisal</title>
		<link>http://amysmyers.com/2010/08/07/sellers-how-to-get-ready-for-that-home-appaisal/</link>
		<comments>http://amysmyers.com/2010/08/07/sellers-how-to-get-ready-for-that-home-appaisal/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 13:50:28 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sellers]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1799</guid>
		<description><![CDATA[Whether you are selling, re-financing or taking a home equity loan, you will be having an appraisal.  It is a good idea to have the house clean and have access to all harder to reach areas.  I have some tips that will help you.
Here are some things to assist when the appraiser stops in:
1)  Allow [...]]]></description>
			<content:encoded><![CDATA[<p>Whether you are selling, re-financing or taking a home equity loan, you will be having an appraisal.  It is a good idea to have the house clean and have access to all harder to reach areas.  I have some tips that will help you.</p>
<p>Here are some things to assist when the appraiser stops in:</p>
<p>1)  Allow 30 to 60 minutes for the appraiser to go in and inspect the property as well as take photos.  The appraiser will also measure the home, garage and any other outbuildings.</p>
<p>2)  Make a list ahead of time of things that you would like to improve or have ready prior to the appraisal.  This will help you have better results.</p>
<p>3)  If you have a floor plan or blue print of your home, it can come in handy when trying to verify measurements.</p>
<p>4)  Write up a list that includes improvements you have made to the property since you have owned it and how much you spend on those items.</p>
<p>5) Make sure the appraiser has access to all spaces on the property including attic and crawl space areas.</p>
<p>6)  Point out key features of the home that you feel give it some value.  There may be some things the appraiser could miss.</p>
<p>7)  Provide information on last year&#8217;s tax assessment.</p>
<p>8)  Be able to tell the appraiser when the house was built and when improvements were done.  Such as what year the roof was put on.</p>
<p>9)  If you know of some recent comparables in your neighborhood, have those available.</p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/08/07/sellers-how-to-get-ready-for-that-home-appaisal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Think you Have Seen It All</title>
		<link>http://amysmyers.com/2010/08/06/never-think-you-have-seen-it-all/</link>
		<comments>http://amysmyers.com/2010/08/06/never-think-you-have-seen-it-all/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 18:53:02 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Bizarre]]></category>
		<category><![CDATA[amy s myers]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[century 21 american heritage]]></category>
		<category><![CDATA[home sales statistics]]></category>
		<category><![CDATA[sell a home]]></category>
		<category><![CDATA[strange home]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1788</guid>
		<description><![CDATA[
Last evening I showed a couple a home.  It sounded so wonderful.  The home is probably about 3500 square feet or more on 4 acres on a dead end road in the country.  Very few neighbors.  It has a pool and about 2 acres are grass.  The house had been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://amysmyers.com/wp-content/uploads/2010/08/mappleH-3-ed.jpg"><br />
</a>Last evening I showed a couple a home.  It sounded so wonderful.  The home is probably about 3500 square feet or more on 4 acres on a dead end road in the country.  Very few neighbors.  It has a pool and about 2 acres are grass.  The house had been added on to at one time.  It appeared to have an in-law suite on the side.  There were three kitchens in the house.  The third being in what appeared to be a basement apartment.  Lots of work needed to be done but maybe the place had some potential.  The floor plan was so chopped up but looked so awesome from the outside.</p>
<p>So when we got to the upstairs the master bedroom, we found out that it had two bathrooms and one it shared with what the another bedroom connected to it (being captured).  One things that did not make a whole lot of sense to me was that it had laundry hooks-ups in the middle of the master bedroom and the washer was still there.  Now keep in mind the home had first floor laundry and there were no doors to the outside as if this was an apartment.  Then we go into the next room connected to the master (that shares the second master bath) and there is a working, built-in, jacuzzi tub in the corner of this caputured bedroom.</p>
<p>I have included a rough sketch of the floor plan and some photos.</p>
<p><a href="http://amysmyers.com/wp-content/uploads/2010/08/mapleH-450L-copy.jpg"><img class="aligncenter size-medium wp-image-1791" title="mapleH-450L copy" src="http://amysmyers.com/wp-content/uploads/2010/08/mapleH-450L-copy-200x300.jpg" alt="" width="200" height="300" /></a><a href="../wp-content/uploads/2010/08/mappleH-3-ed.jpg"><img title="mappleH-3-ed" src="../wp-content/uploads/2010/08/mappleH-3-ed-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://amysmyers.com/wp-content/uploads/2010/08/mappleH-2-ed.jpg"><img class="aligncenter size-medium wp-image-1793" title="mappleH-2-ed" src="http://amysmyers.com/wp-content/uploads/2010/08/mappleH-2-ed-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><a href="http://amysmyers.com/wp-content/uploads/2010/08/mappleH-1-ed.jpg"><img class="aligncenter size-medium wp-image-1794" title="mappleH-1-ed" src="http://amysmyers.com/wp-content/uploads/2010/08/mappleH-1-ed-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/08/06/never-think-you-have-seen-it-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As a Borrower, What Should You Know About FHA Loans?</title>
		<link>http://amysmyers.com/2010/07/01/as-a-borrower-what-should-you-know-about-fha-loans/</link>
		<comments>http://amysmyers.com/2010/07/01/as-a-borrower-what-should-you-know-about-fha-loans/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:00:46 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1781</guid>
		<description><![CDATA[Many new and second homeowner&#8217;s use FHA loans.  The market can be confusing and here are some helpful facts to help you in your home buying process.  Qualified Lenders offer FHA loans, considered mortgages, and these mortgages are insured by the Federal Housing Administration (FHA).  Many buyers still do not totally understand [...]]]></description>
			<content:encoded><![CDATA[<p>Many new and second homeowner&#8217;s use FHA loans.  The market can be confusing and here are some helpful facts to help you in your home buying process.  Qualified Lenders offer FHA loans, considered mortgages, and these mortgages are insured by the Federal Housing Administration (FHA).  Many buyers still do not totally understand the benefits that can be had from FHA Loans.</p>
<p>Here are some interesting facts.</p>
<ol>
<li> Low-income borrowers are not the only one&#8217;s to benefit from FHA Loans.   There is no maximum income restriction.</li>
<li> FHA loans can be for more than first-time home buyers.</li>
<li> FHA loans are not only for lower priced homes.  Loan amounts for FHA can be almost $800K.  The loan amount cap was originally around $363,000 and increased to almost $800K to help stabilize the housing market.</li>
<li>FHA does not have anything to do with low-income housing.  Simply FHA loans are mortgages that are insured by FHA.</li>
<li> FHA loans, in many cases, are more affordable conventional loans and allow the borrower to have a smaller down payment.</li>
<li> More lenders are willing to loan to to FHA (the federal government) that assures repayment.</li>
<li> FHA loans can be assumed.  This means a new buyer can take over the payments as long as they bring the seller&#8217;s current equity (cash in the home) to the table.  This works well when interest rates have risen greatly compared to what the seller&#8217;s current mortgage interest rate is.</li>
</ol>
<p><a href="http://rismedia.com/lowes/8355/9067">Read More at RISmedia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/07/01/as-a-borrower-what-should-you-know-about-fha-loans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Makes Headlines Again</title>
		<link>http://amysmyers.com/2010/05/06/pittsburgh-makes-headlines-again/</link>
		<comments>http://amysmyers.com/2010/05/06/pittsburgh-makes-headlines-again/#comments</comments>
		<pubDate>Thu, 06 May 2010 17:25:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[city of bridges]]></category>
		<category><![CDATA[livable city]]></category>
		<category><![CDATA[PA]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[penquins]]></category>
		<category><![CDATA[Pittsburgh]]></category>
		<category><![CDATA[Pittsburgh makes headlines]]></category>
		<category><![CDATA[purchase a home]]></category>
		<category><![CDATA[sports teams]]></category>
		<category><![CDATA[Steelers]]></category>
		<category><![CDATA[universtiy city]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1771</guid>
		<description><![CDATA[Pittsburgh has been making headlines especially in the last two years.  The city has done it again.  Pittsburgh also has a strong university presence.  There are over 12 Universities here in Pittsburgh.  This equates to great employment opportunities and livability as these schools are large employers.  
The following is quoted [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh has been making headlines especially in the last two years.  The city has done it again.  Pittsburgh also has a strong university presence.  There are over 12 Universities here in Pittsburgh.  This equates to great employment opportunities and livability as these schools are large employers.  </p>
<p><a href="http://www.forbes.com/2010/04/29/cities-livable-pittsburgh-lifestyle-real-estate-top-ten-jobs-crime-income.html?boxes=Homepagemostpopular">The following is quoted from Forbes.com</a></p>
<p>&#8220;Pittsburgh has a really great cultural scene. We have a great ballet and a great symphony that travels the world and performs to packed houses, and there&#8217;s a restaurant scene that&#8217;s much more diverse than it ever was when I was growing up,&#8221; says Wendy Hermann, director of student services for master&#8217;s programs and a Pittsburgh native. &#8220;And it&#8217;s an easier sell, now that the Steelers and Penguins won their respective titles.&#8221;<br />
Article Controls</p>
<p>Indeed, Pittsburgh&#8217;s art scene, job prospects, safety and affordability make it the most livable city in the country, according to measures studied.</p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/05/06/pittsburgh-makes-headlines-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Home Construction is up almost Four Percent</title>
		<link>http://amysmyers.com/2010/04/16/great-news-pittsburgh-home-construction-is-up-almost-four-percent/</link>
		<comments>http://amysmyers.com/2010/04/16/great-news-pittsburgh-home-construction-is-up-almost-four-percent/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:46:28 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1737</guid>
		<description><![CDATA[Great news today for Pittsburgh housing market.  Things are improving.  The Pittsburgh area has always been a great place to buy.  Prices are stable over time.
&#8220;New home construction in the Pittsburgh region increased for the  first time in two years, rising 3.8 percent overall with single-family  homes showing the most improvement, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Great news today for Pittsburgh housing market.  Things are improving.  The Pittsburgh area has always been a great place to buy.  Prices are stable over time.</p>
<p>&#8220;New home construction in the Pittsburgh region increased for the  first time in two years, rising 3.8 percent overall with single-family  homes showing the most improvement, according to a report issued  Thursday.</p>
<p>Housing construction permits issued during January through March  reached 514 units, compared with 495 for the same period in 2009,  according to Tall Timber Group, a construction market and research  company in Ross.&#8221;</p>
<p><a href="http://www.pittsburghlive.com/x/pittsburghtrib/news/email/s_676704.html?_s_icmp=enews">Quoted from Pittsburgh Trib</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/04/16/great-news-pittsburgh-home-construction-is-up-almost-four-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Credit Expiring &#8211; Two Weeks Left</title>
		<link>http://amysmyers.com/2010/04/16/tax-credit-expiring-two-weeks-left/</link>
		<comments>http://amysmyers.com/2010/04/16/tax-credit-expiring-two-weeks-left/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:57:26 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[amy s myers]]></category>
		<category><![CDATA[apollo pa]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[century 21]]></category>
		<category><![CDATA[century 21 american heritage]]></category>
		<category><![CDATA[Century 21 Leechburg]]></category>
		<category><![CDATA[century 21 lower burrell]]></category>
		<category><![CDATA[federal home buyer tax credit]]></category>
		<category><![CDATA[get tax credit]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[kiski area]]></category>
		<category><![CDATA[leechburg pa]]></category>
		<category><![CDATA[real estate pittsburgh]]></category>
		<category><![CDATA[real estate tax credit]]></category>
		<category><![CDATA[tax credit expiring]]></category>
		<category><![CDATA[Vandergrift pa]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1735</guid>
		<description><![CDATA[You have two weeks from today to get a home under contract to get up to that $8000 and close by June 30th.    Houses are going fast, especially if they are good buys.  Don&#8217;t hem and haw if you want some of the $8,000 tax credit.  I have been experiencing many homes already under [...]]]></description>
			<content:encoded><![CDATA[<p>You have two weeks from today to get a home under contract to get up to that $8000 and close by June 30th.    Houses are going fast, especially if they are good buys.  Don&#8217;t hem and haw if you want some of the $8,000 tax credit.  I have been experiencing many homes already under contract when a buyer wants to see them.  Not just one but several on their list.  Then if you get the chance to look, there are also multiple offers.    One of my buyers was lucky last month.  An agent in my office announced she was listing a home in a couple of days.  I got my buyer in the day it was listed (under market price) and he make an offer and it was accepted all in one day.  I advised him to move on it, if it was a house he liked because it would not last long.  He was happy he did and all went well.</p>
<p><a href="http://www.realtor.org/fedistrk.nsf/files/government_affairs_tax_credit_ext_chart_110409.pdf/$FILE/government_affairs_tax_credit_ext_chart_110409.pdf">Tax   Credit Details</a></p>
<p><a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit">Additional   Tax Credit Details from Realtor.org</a></p>
<p><a href="http://www.federalhousingtaxcredit.com/faq2.php#2">Frequently   Ask Tax Credit Questions</a></p>
<p><a href="../?cat=353">AKHome.info Tax Credit   Archives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/04/16/tax-credit-expiring-two-weeks-left/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer&#8217;s Tax Credit Ending Soon</title>
		<link>http://amysmyers.com/2010/03/04/home-buyers-tax-credit-ending/</link>
		<comments>http://amysmyers.com/2010/03/04/home-buyers-tax-credit-ending/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 18:47:13 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[repeat home buyer tax credit]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1727</guid>
		<description><![CDATA[Are you considering the home buyer tax credit?  If so you have less then 60 days to put your home under contract.  With the new extension that took place last November, you now do not have to be a first time home buy to qualify.  You do not even have to have your current home [...]]]></description>
			<content:encoded><![CDATA[<p>Are you considering the home buyer tax credit?  If so you have less then 60 days to put your home under contract.  With the new extension that took place last November, you now do not have to be a first time home buy to qualify.  You do not even have to have your current home sold when purchasing that step up home.  Another key point is, that if you have qualified for the tax credit already, and your taxes have been completed for 2009, you do not have to wait until next year.  You can file to amend your taxes and get the money now.</p>
<p>1)  As long as you stay in your qualified home for 3 years, you don&#8217;t have to pay it back</span> the credit back.</p>
<p>2) This is a dollar for dollar tax credit, it is not a deduction.  It will be a reduction in your owed taxes of up to $8,000 for first time home-buyers and up to $6500 for qualified buyers who are repeating the process.  Repeat buyers must have lived in the home at least 5 consecutive years during an eight year period by the closing date of the new home.</p>
<p>3)  The income limit qualification has been expanded to include more buyers.</span></p>
<p>So hurry if you are planning to take advantage of this home buyer tax credit, you must have a contract in place by April 30, 2010 (with closing to take place by June 30, 2010), so call your real estate agent today!</span></p>
<p><a href="http://www.realtor.org/fedistrk.nsf/files/government_affairs_tax_credit_ext_chart_110409.pdf/$FILE/government_affairs_tax_credit_ext_chart_110409.pdf">Tax  Credit Details</a></p>
<p><a href="http://www.realtor.org/home_buyers_and_sellers/2009_first_time_home_buyer_tax_credit">Additional  Tax Credit Details from Realtor.org</a></p>
<p><a href="http://www.federalhousingtaxcredit.com/faq2.php#2">Frequently  Ask Tax Credit Questions</a></p>
<p><a href="../?cat=353">AKHome.info Tax Credit  Archives</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/03/04/home-buyers-tax-credit-ending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Says: Pittsburgh Is the Place to Buy a Home</title>
		<link>http://amysmyers.com/2010/02/28/forbes-says-pittsburgh-is-the-place-to-buy-a-home/</link>
		<comments>http://amysmyers.com/2010/02/28/forbes-says-pittsburgh-is-the-place-to-buy-a-home/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:05:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[amy s myers]]></category>
		<category><![CDATA[century 21 american heritiage]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[kiski area]]></category>
		<category><![CDATA[pensylvania]]></category>
		<category><![CDATA[pittsburgh city of bridges]]></category>
		<category><![CDATA[pittsburhg pa]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit expires]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1718</guid>
		<description><![CDATA[Time and time again the statistics are putting Pittsburgh in the top affordable places to live.  There are a lot of things to do and see and Pittsburgh has strong technology and healthcare jobs.  As a photographer, the city is a great place for a wide range of subjects.  You could spend [...]]]></description>
			<content:encoded><![CDATA[<p>Time and time again the statistics are putting Pittsburgh in the top affordable places to live.  There are a lot of things to do and see and Pittsburgh has strong technology and healthcare jobs.  As a photographer, the city is a great place for a wide range of subjects.  You could spend the day there &#8211; possibilities are endless.  If you are from out of state, consider the benefits of this city and the stable housing market.</p>
<p>&#8220;Families in the market for a house are shopping at the right time: Nationally, homes are near the most affordable they&#8217;ve been in 18 years. In the fourth quarter of 2009 housing was 62.4% more affordable than the same time a year earlier, according to the Housing Opportunity Index, published quarterly by the National Association of Home Builders and Wells Fargo.          The best place to buy right now: Pittsburgh.&#8221;</p>
<p><a href="http://www.forbes.com/2010/02/19/best-housing-prices-personal-finance-real-estate-affordable-homes.html?partner=email">Quoted from Forbes Article Feb 19, 2010</a></p>
<p>Related Blog Entries:</p>
<p><a href="http://amysmyers.com/?p=1675">Pittsburgh Ranks Number One</a></p>
<p><a href="http://amysmyers.com/?p=1632">Pittsburgh in the Top 5</a> <a href="http://amysmyers.com/?p=1477"></a></p>
<p><a href="http://amysmyers.com/?p=1477">Vandergrift, PA (NE Pittsburgh Suburb)  Gets Ranked a Top Town in the Nation to Purchase a Home</a></p>
<p><img class="aligncenter size-full wp-image-1440" title="p8290116-450l" src="http://amysmyers.com/wp-content/uploads/2009/09/p8290116-450l.jpg" alt="p8290116-450l" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/02/28/forbes-says-pittsburgh-is-the-place-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard February 5-6, 2010</title>
		<link>http://amysmyers.com/2010/02/06/blizzard-february-5-6-2010/</link>
		<comments>http://amysmyers.com/2010/02/06/blizzard-february-5-6-2010/#comments</comments>
		<pubDate>Sat, 06 Feb 2010 22:43:01 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1700</guid>
		<description><![CDATA[The strangest thing happened during the blizzard this weekend.  Last night we had about 12 inches of snow when we let the dogs out before bed.  They made quite a trail and then came in.  So in the morning we got up and the trail they made was totally gone &#8211; no sign at all.  [...]]]></description>
			<content:encoded><![CDATA[<p>The strangest thing happened during the blizzard this weekend.  Last night we had about 12 inches of snow when we let the dogs out before bed.  They made quite a trail and then came in.  So in the morning we got up and the trail they made was totally gone &#8211; no sign at all.  There were some other tracks in the yard that came from the front of the house and went about 25 feet behind the house.  So ok, there was probably some deer that came through.</p>
<p>Over where it appeared deer went, was, what looked like a piece of wood under the tree.  In our yard, is very common that large pieces of wood drop as there are many dead branches wedged far up in the trees.</p>
<p>Our puppies sleep by the door.  In the morning, Titan, was suddenly very distressed about something outside.  But you must know that is normal for him.  He will bark at anything that is out of place or even if garbage bag or balloon gets loose and blows through the yard &#8211; he freaks out.</p>
<p>We made a path out the back door so we could all move around easier and get to our picnic table to measure the snow.  The dogs went right to the wood in the yard and were going crazy.  So we soon discovered it was actually the ear of a deer &#8211; poor thing.  It came in to our yard and went to sleep.  By the morning it smelled pretty bad.</p>
<p>We got the driveway cleared and got the quad out.  The boys tied up the deer, dragged it out front, tied it on the quad and drove it to an undisclosed location.   I also took over 800 photos and probably 30 plus movie clips all the action the whole day.  What Fun!  My kids have never seen this much snow.</p>
<p><object width="400" height="226" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.facebook.com/v/1333537691262" /><embed src="http://www.facebook.com/v/1333537691262" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="226"></embed></object></p>
<p><object width="400" height="226" ><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://www.facebook.com/v/1333524130923" /><embed src="http://www.facebook.com/v/1333524130923" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="226"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/02/06/blizzard-february-5-6-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
