<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amy S. Myers, e-PRO, CENTURY 21 American Heritage, 724-845-4700 X 1330 &#187; Regional News &amp; Events</title>
	<atom:link href="http://amysmyers.com/category/regional-news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://amysmyers.com</link>
	<description>Realtor, Sales Associate, Century 21 American Heritage</description>
	<lastBuildDate>Fri, 11 May 2012 22:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Forbes Says: Pittsburgh Is the Place to Buy a Home</title>
		<link>http://amysmyers.com/2010/02/28/forbes-says-pittsburgh-is-the-place-to-buy-a-home/</link>
		<comments>http://amysmyers.com/2010/02/28/forbes-says-pittsburgh-is-the-place-to-buy-a-home/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:05:10 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[amy s myers]]></category>
		<category><![CDATA[century 21 american heritiage]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[kiski area]]></category>
		<category><![CDATA[pensylvania]]></category>
		<category><![CDATA[pittsburgh city of bridges]]></category>
		<category><![CDATA[pittsburhg pa]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[tax credit expires]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1718</guid>
		<description><![CDATA[Time and time again the statistics are putting Pittsburgh in the top affordable places to live. There are a lot of things to do and see and Pittsburgh has strong technology and healthcare jobs. As a photographer, the city is a great place for a wide range of subjects. You could spend the day there [...]]]></description>
			<content:encoded><![CDATA[<p>Time and time again the statistics are putting Pittsburgh in the top affordable places to live.  There are a lot of things to do and see and Pittsburgh has strong technology and healthcare jobs.  As a photographer, the city is a great place for a wide range of subjects.  You could spend the day there &#8211; possibilities are endless.  If you are from out of state, consider the benefits of this city and the stable housing market.</p>
<p>&#8220;Families in the market for a house are shopping at the right time: Nationally, homes are near the most affordable they&#8217;ve been in 18 years. In the fourth quarter of 2009 housing was 62.4% more affordable than the same time a year earlier, according to the Housing Opportunity Index, published quarterly by the National Association of Home Builders and Wells Fargo.          The best place to buy right now: Pittsburgh.&#8221;</p>
<p><a href="http://www.forbes.com/2010/02/19/best-housing-prices-personal-finance-real-estate-affordable-homes.html?partner=email">Quoted from Forbes Article Feb 19, 2010</a></p>
<p>Related Blog Entries:</p>
<p><a href="http://amysmyers.com/?p=1675">Pittsburgh Ranks Number One</a></p>
<p><a href="http://amysmyers.com/?p=1632">Pittsburgh in the Top 5</a> <a href="http://amysmyers.com/?p=1477"></a></p>
<p><a href="http://amysmyers.com/?p=1477">Vandergrift, PA (NE Pittsburgh Suburb)  Gets Ranked a Top Town in the Nation to Purchase a Home</a></p>
<p><img class="aligncenter size-full wp-image-1440" title="p8290116-450l" src="http://amysmyers.com/wp-content/uploads/2009/09/p8290116-450l.jpg" alt="p8290116-450l" width="450" height="338" /></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2010/02/28/forbes-says-pittsburgh-is-the-place-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New McDonald&#8217;s on Hyde Park Rd, Leechburg, PA &#8211; Opens Today!</title>
		<link>http://amysmyers.com/2009/11/25/new-local-mcdonalds-in-leechburg-pa/</link>
		<comments>http://amysmyers.com/2009/11/25/new-local-mcdonalds-in-leechburg-pa/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 22:04:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Local Sites]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[451 Hyde Park Rd]]></category>
		<category><![CDATA[451 Hyde Park Rd Leechburg]]></category>
		<category><![CDATA[451 Hyde Park Road]]></category>
		<category><![CDATA[724-845-2035]]></category>
		<category><![CDATA[allegeny Township]]></category>
		<category><![CDATA[allegheny Twp]]></category>
		<category><![CDATA[allegheny twp real estate]]></category>
		<category><![CDATA[amy s myers]]></category>
		<category><![CDATA[century 21 american heritage blog]]></category>
		<category><![CDATA[Hyde park plaza]]></category>
		<category><![CDATA[hyde park plaza leechburg]]></category>
		<category><![CDATA[hyde park rd]]></category>
		<category><![CDATA[Hyde Park Rd Leechburg PA 15656]]></category>
		<category><![CDATA[hyde park road]]></category>
		<category><![CDATA[Kiski area mcdonald's]]></category>
		<category><![CDATA[leechburg pa]]></category>
		<category><![CDATA[leechburg real estate agent]]></category>
		<category><![CDATA[Leechburg realtor]]></category>
		<category><![CDATA[McDonalds]]></category>
		<category><![CDATA[McDonalds blog]]></category>
		<category><![CDATA[new mcdonald's allegheny Twp]]></category>
		<category><![CDATA[New mcdonalds leechburg]]></category>
		<category><![CDATA[PA 15656]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1639</guid>
		<description><![CDATA[Today was the big day in Leechburg, PA near my office. The newly built McDonald&#8217;s opened. As I drove by later in the afternoon today, the place was packed (not an open parking spot) and people were lined up around the building for the new double drive-in. On September 1, 2009 the old McDonald&#8217;s on [...]]]></description>
			<content:encoded><![CDATA[<p>Today was the big day in Leechburg, PA near my office.  The newly built McDonald&#8217;s opened.  As I drove by later in the  afternoon today, the place was packed (not an open parking spot) and people were lined up around the building for the new double drive-in.  On September 1, 2009 the old McDonald&#8217;s on Hyde Park road was torn down along with a vacant Long John Silver&#8217;s building.  From start to finish in less than three months.</p>
<p>As I stopped to get get photos last night, the freshly new place was perfectly lit up.  There were young kids hanging out already by the door and some had duffel bags.  I thought rather strange.  Later after talking with some locals, I heard unconfirmed reports that the first 100 people in the door would get free Big Macs for a year.  Rumor also has it that it is one of the most high tech McDonald&#8217;s in the area.</p>
<p><img class="aligncenter size-full wp-image-1640" title="img_1505-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1505-450l.jpg" alt="img_1505-450l" width="450" height="154" /></p>
<p><img class="aligncenter size-full wp-image-1641" title="img_1512-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1512-450l.jpg" alt="img_1512-450l" width="450" height="254" /></p>
<p><img class="aligncenter size-full wp-image-1642" title="img_1528-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1528-450l.jpg" alt="img_1528-450l" width="451" height="251" /></p>
<p><img class="aligncenter size-full wp-image-1643" title="img_1541-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1541-450l.jpg" alt="img_1541-450l" width="450" height="300" /></p>
<p>Photos Copyright, 2009  <a href="http://www.amymyersphoto.com"> Amy S Myers Photography</a></p>
<p>McDonald&#8217;s<br />
451 Hyde Park Rd<br />
Leechburg, PA 15656<br />
(724) 845-2035 </p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/11/25/new-local-mcdonalds-in-leechburg-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pittsburgh Comes in at Number 4!</title>
		<link>http://amysmyers.com/2009/11/24/pittsburgh-comes-in-at-number-4/</link>
		<comments>http://amysmyers.com/2009/11/24/pittsburgh-comes-in-at-number-4/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 19:27:31 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1632</guid>
		<description><![CDATA[Pittsburgh and the Metro Area proves time and time again a great section of the country to live.   Home prices and Mortgages are stable and affordable in the region. The days on market are lower than other cities. Top Cities that were least effected by the Recession from Forbes: &#8220;To identify these cities, Forbes [...]]]></description>
			<content:encoded><![CDATA[<p>Pittsburgh and the Metro Area proves time and time again a great section of the country to live.   Home prices and Mortgages are stable and affordable in the region.  The days on market are lower than other cities.</p>
<p>Top Cities that were least effected by the Recession from Forbes:</p>
<p>&#8220;To identify these cities, Forbes magazine ranked the 100 largest Metropolitan Statistical Areas by employment rates, the conventional mortgage home price index, and the average days on the market for properties currently for sale.</p>
<p>The top cities on Forbes list were:&#8221;</p>
<p>* Omaha/Council Bluffs, Neb.<br />
* San Antonio, Texas<br />
* Austin-Round Rock, Texas<br />
* Pittsburgh<br />
* Harrisburg/Carlisle, Pa.<br />
* Dallas/Fort Worth<br />
* Rochester, N.Y.<br />
* Houston<br />
* Raleigh/Cary, N.C.<br />
* Baton Rouge, La.&#8221;</p>
<p><a href="http://www.realtor.org/RMODaily.nsf/pages/News2009112405?OpenDocument"><br />
Quoted from Realtor.org</a> and <a href="http://www.forbes.com/2009/11/19/cities-recovery-unemployment-lifestyle-real-estate-top-ten-chart.html?feed=rss_author">Forbes, Francesca Levy</a> (11/19/2009)</p>
<p><img class="aligncenter size-full wp-image-1634" title="img_2790-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_2790-450l.jpg" alt="img_2790-450l" width="450" height="300" /></p>
<p>Heinz Stadium, Pittsburgh, PA</p>
<p>Photo Copyright, 2009 Amy S Myers</p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/11/24/pittsburgh-comes-in-at-number-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Veterans Day</title>
		<link>http://amysmyers.com/2009/11/11/veterans-day/</link>
		<comments>http://amysmyers.com/2009/11/11/veterans-day/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 03:14:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Local Sites]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[allegheny twp pa]]></category>
		<category><![CDATA[Amy Myers Real Estate Agent]]></category>
		<category><![CDATA[amy myers realtor]]></category>
		<category><![CDATA[amy s myers real estate agent]]></category>
		<category><![CDATA[amy s myers realtor]]></category>
		<category><![CDATA[century 21 american heritage]]></category>
		<category><![CDATA[leechburg pa]]></category>
		<category><![CDATA[pittsburgh real estate]]></category>
		<category><![CDATA[pittsburgh real estate agent]]></category>
		<category><![CDATA[vertan war memorial]]></category>
		<category><![CDATA[vertans day]]></category>
		<category><![CDATA[war memorial]]></category>
		<category><![CDATA[war mural]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1595</guid>
		<description><![CDATA[We are truly blessed by the men and women who have fought for our freedom we have today.  Here are some photo of Veteran War Memorials in downtown Leechburg, PA and next to my office in Allegheny Twp, Leechburg, PA 15656 that were taken today. Above photos in downtown Leechburg, PA  Painted mural on the [...]]]></description>
			<content:encoded><![CDATA[<p>We are truly blessed by the men and women who have fought for our freedom we have today.  Here are some photo of Veteran War Memorials in downtown Leechburg, PA and next to my office in Allegheny Twp, Leechburg, PA 15656 that were taken today.</p>
<p><img class="aligncenter size-full wp-image-1596" title="img_1107-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1107-450l.jpg" alt="img_1107-450l" width="450" height="300" /></p>
<p><img class="aligncenter size-full wp-image-1600" title="img_1108-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1108-450l.jpg" alt="img_1108-450l" width="450" height="300" /></p>
<p>Above photos in downtown Leechburg, PA  Painted mural on the side of a commercial brick building in Market Street</p>
<p><img class="aligncenter size-full wp-image-1601" title="img_1132-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1132-450l.jpg" alt="img_1132-450l" width="450" height="660" /></p>
<p><img class="aligncenter size-full wp-image-1597" title="img_1123-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1123-450l.jpg" alt="img_1123-450l" width="450" height="300" /></p>
<p>above photos (Allegheny Twp) Leechburg, PA</p>
<p><img class="aligncenter size-full wp-image-1598" title="img_1100-450l" src="http://amysmyers.com/wp-content/uploads/2009/11/img_1100-450l.jpg" alt="img_1100-450l" width="450" height="344" /></p>
<p>above photo is the driveway to The Allgheny Twp Municipal Building, Allegheny Twp, Leechburg, PA  (All photos copyright 2009, Amy S. Myers)</p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/11/11/veterans-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vandergrift, PA Gets Ranked a Top Town in the Nation to Purchase a Home</title>
		<link>http://amysmyers.com/2009/10/22/vandergrift-pa-gets-ranked-a-top-town-in-the-nation-to-reside/</link>
		<comments>http://amysmyers.com/2009/10/22/vandergrift-pa-gets-ranked-a-top-town-in-the-nation-to-reside/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:38:08 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Local Sites]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[apollo pa]]></category>
		<category><![CDATA[historic homes]]></category>
		<category><![CDATA[historic towns]]></category>
		<category><![CDATA[leechburg pa]]></category>
		<category><![CDATA[pittsburgh real estate agent]]></category>
		<category><![CDATA[pittsburgh realtor]]></category>
		<category><![CDATA[Vandergrift]]></category>
		<category><![CDATA[Vandergrift pa]]></category>
		<category><![CDATA[vandergrift pennsylvania]]></category>
		<category><![CDATA[victorian town pennsylvnaia]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1477</guid>
		<description><![CDATA[Vandergrift, PA  tucked away NE of Pittsburgh, PA (founded in 1895) was the first town of its kind. This town was a planned industrial town and created to be sold to the workers of a Steel company that was founded at the time.  George McMurtry, who was president of Apollo Iron and Steel (located in [...]]]></description>
			<content:encoded><![CDATA[<p>Vandergrift, PA  tucked away NE of Pittsburgh, PA (founded in 1895) was the first town of its kind.  This town was a planned industrial town and created to be sold to the workers of a Steel company that was founded at the time.  George McMurtry, who was president of Apollo Iron and Steel (located in Apollo across the river from Vandergrift) needed to room to grow his company.  Vandergrift was a large 650 acre farm that was picked to be the place for this new town.  Frederick Law Olmsted designed the town and after being approached by George McMurtry  at the 1983 World&#8217;s Fair.</p>
<p>Lots in the town were offered to the workers of the mill so they could have their own homes.  The town was built with paved streets and sidewalks.  The homes included water, natural gas, electric and sewer lines.  The town was actually built in advance and control turned over to the workers.  At this time in history, this was a unique idea in America.</p>
<p>Today, Vandergrift is getting reborn.  Buildings in the town are being renovated and updated with the help of the V.I.P (Vandergrift Improvement Program).  Washington Avenue boasts of its large Victorian Homes with some on the National Register. There are lots of cute shops and on holidays and special occasions and Kiski Area football games residents and visitors line the streets for parades.</p>
<p>Read more about how Vandergrift was recently recognized nationally:</p>
<p>&#8220;A real estate Web site has determined Vandergrift ZIP code 15690 &#8212; which includes portions of Allegheny, Parks and Gilpin townships &#8212; is among the best places in the country to buy a home.</p>
<p>Using a system that considers home values and school performance, cyberhomes.com ranked the Vandergrift area as the fourth-best community in the country to live in its &#8220;2009 Home Value-Schools Ratings Report Card.&#8221;</p>
<p>In addition, businessweek.com created its ranking and put Vandergrift at the top. The site used Cyberhomes data in building its list.</p>
<p>What makes Vandergrift&#8217;s appearance on the lists notable is the relatively low value of homes in the area.</p>
<p>The median sales price in the Vandergrift area, according to Cyberhomes, is $65,600.</p>
<p>Median sale prices for the three communities ranking higher on the Cyberhomes list range from $260,000 to more than $725,000.</p>
<p>&#8220;(We) selected Vandergrift as an example of an area where home values are relatively affordable &#8212; as compared to the national average and Pittsburgh area &#8212; and schools performance is very highly rated,&#8221; said Sarah Weissman, Cyberhomes product manager.</p>
<p>The median sales price in the Pittsburgh metropolitan area is about $125,000, according to Cyberhomes.&#8221;</p>
<p>Quoted from <a href="http://www.pittsburghlive.com/x/valleynewsdispatch/s_648653.html">TibLive News</a></p>
<p><img class="aligncenter size-full wp-image-1484" title="dscn0006-450l" src="http://amysmyers.com/wp-content/uploads/2009/10/dscn0006-450l.jpg" alt="dscn0006-450l" width="450" height="338" /><img class="aligncenter size-full wp-image-1483" title="dscn0012-450l" src="http://amysmyers.com/wp-content/uploads/2009/10/dscn0012-450l.jpg" alt="dscn0012-450l" width="450" height="338" /><br />
Photos Copyright &#8211; Amy Myers, 2001-2009</p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/10/22/vandergrift-pa-gets-ranked-a-top-town-in-the-nation-to-reside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will The First Time Home Buyer Tax Credit Be Extended?</title>
		<link>http://amysmyers.com/2009/10/21/will-the-first-time-home-buyer-tax-credit-be-extended/</link>
		<comments>http://amysmyers.com/2009/10/21/will-the-first-time-home-buyer-tax-credit-be-extended/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 18:36:58 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Local Sites]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[allegheny woodlands]]></category>
		<category><![CDATA[amy s myers]]></category>
		<category><![CDATA[century 21 american heritage]]></category>
		<category><![CDATA[fox chapel realtor]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[Leechburg]]></category>
		<category><![CDATA[Leechburg realtor]]></category>
		<category><![CDATA[Lower Burrell]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[pittsburgh realtor]]></category>
		<category><![CDATA[pleasant view leechburg]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1487</guid>
		<description><![CDATA[Many recent transactions and potential transactions that I have dealt with have been buyers who were enticed by the first time home buyer tax credit.  Since you must close by November 30, 2009, the window is no longer open.   The market has changed this month.  I believe buyers are holding out to make their next [...]]]></description>
			<content:encoded><![CDATA[<p>Many recent transactions and potential transactions that I have dealt with have been buyers who were enticed by the first time home buyer tax credit.  Since you must close by November 30, 2009, the window is no longer open.   The market has changed this month.  I believe buyers are holding out to make their next move.   It appears that the tax credit has done its job by pumping up the economy and reducing  inventory.  The National Association of Realtors is pushing for an extension of the tax credit.</p>
<p>Here is some information from the National Association of Realtors:</p>
<p>“The data on the present home buyer tax credit show that the credit has had its intended impact—sales have jumped in recent months to a projected 5.1 million for the year and housing inventory has been trimmed, thus stabilizing home prices noticeably,” Phipps said.  He also pointed out that each home sale generates approximately $63,000 in additional economic activity, providing a tremendous economic boost to the national economy.&#8221;</p>
<p>Read more . . . .</p>
<p><a href="http://www.realtor.org/press_room/news_releases/2009/10/credit_momentum">Quoted from Realtor.org</a></p>
<p>Additional Tax Credit Info</p>
<h2 id="post-1487"><a title="Permanent Link to Will The First Time Home Buyer Tax Credit Be Extended?" rel="bookmark" href="http://activerain.com/blogsview/?p=1487">Will The First Time Home Buyer Tax Credit Be Extended?</a></h2>
<h2 id="post-1458"><a title="Permanent Link to Times are Historic to Buy a Home" rel="bookmark" href="http://activerain.com/blogsview/?p=1458">Times are Historic to Buy a Home</a></h2>
<h2 id="post-1417"><a title="Permanent Link to Use Tax Credit Down Payment?" rel="bookmark" href="http://activerain.com/blogsview/?p=1417">Use Tax Credit Down Payment?</a></h2>
<h2 id="post-1394"><a title="Permanent Link to Homebuyer Tax Credit Window is Ticking Away" rel="bookmark" href="http://activerain.com/blogsview/?p=1394">Homebuyer Tax Credit Window is Ticking Away</a></h2>
<h2 id="post-1376"><a title="Permanent Link to Record Lows for Mortgage Rates Still Exist" rel="bookmark" href="http://activerain.com/blogsview/?p=1376">Record Lows for Mortgage Rates Still Exist</a></h2>
<h2 id="post-1357"><a title="Permanent Link to Homes are Being Swept Up Quickly" rel="bookmark" href="http://activerain.com/blogsview/?p=1357">Homes are Being Swept Up Quickly</a></h2>
<h2 id="post-1300"><a title="Permanent Link to Home Buyers Don’t Miss the Opportunity For Your $8000" rel="bookmark" href="http://activerain.com/blogsview/?p=1300">Home Buyers Don’t Miss the Opportunity For Your $8000</a></h2>
<h2 id="post-1215"><a title="Permanent Link to First-Time Home Buyer Tax Credit to Rise?" rel="bookmark" href="http://activerain.com/blogsview/?p=1215">First-Time Home Buyer Tax Credit to Rise?</a></h2>
<h2 id="post-1177"><a title="Permanent Link to More Tax Credit Info Surfacing" rel="bookmark" href="http://activerain.com/blogsview/?p=1177">More Tax Credit Info Surfacing</a></h2>
<h2 id="post-1166"><a title="Permanent Link to First Time Home Buyer Tax Credit Question" rel="bookmark" href="http://activerain.com/blogsview/?p=1166">First Time Home Buyer Tax Credit Question</a></h2>
<h2 id="post-1137"><a title="Permanent Link to First Time Home Buyer Tax Credit Loans" rel="bookmark" href="http://activerain.com/blogsview/?p=1137">First Time Home Buyer Tax Credit Loans</a></h2>
<h2 id="post-1048"><a title="Permanent Link to Great News! Tax Credit Can Be Used for Down Payment" rel="bookmark" href="http://activerain.com/blogsview/?p=1048">Great News! Tax Credit Can Be Used for Down Payment</a></h2>
<h2 id="post-528"><a title="Permanent Link to First-Time Homebuyer Federal Tax Credit Info" rel="bookmark" href="http://activerain.com/blogsview/?p=528">First-Time Homebuyer Federal Tax Credit Info</a></h2>
<p class="small"><a title="Comment on First Time Home Buyer Tax Credit Question" href="../?p=1166#comments"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/10/21/will-the-first-time-home-buyer-tax-credit-be-extended/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Staging Makes a Difference</title>
		<link>http://amysmyers.com/2009/10/13/there-are-many-ways-to-stage-a-home/</link>
		<comments>http://amysmyers.com/2009/10/13/there-are-many-ways-to-stage-a-home/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 01:07:36 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[home accents in real estate]]></category>
		<category><![CDATA[home flipping]]></category>
		<category><![CDATA[home investing]]></category>
		<category><![CDATA[home staging]]></category>
		<category><![CDATA[pittsburgh area investments]]></category>
		<category><![CDATA[real estate staging]]></category>
		<category><![CDATA[stage a home]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1468</guid>
		<description><![CDATA[Staging is a very import process in selling a home.  Some are more talented than others and some have larger budgets than others.  Recently, I sold a home that was staged very well by an investor.  We were quite surprised at the closing when my buyers and I met the home owner.  This young single [...]]]></description>
			<content:encoded><![CDATA[<p>Staging is a very import process in selling a home.  Some are more talented than others and some have larger budgets than others.  Recently, I sold a home that was staged very well by an investor.  We were quite surprised at the closing when my buyers and I met the home owner.  This young single woman in her mid to late 20&#8242;s was quite the investor with 300 rentals and close to 10 house flips in the process.  One of her special talents was staging her properties.  She has the man power to do the renovations and then she runs out and picks some a few pieces of furniture, throw rugs and some accents.  She does such a great job with the cosmetic items, fresh paint, flooring and decor, it makes the place hard to resist.  The staging really brings out the buyers emotions and draws them in.  I must say it might make some people jealous being able to go out shopping each time she flips a house &#8211; which she pretty much does.  She does not always use the furnishings over because most of the time the  buyers ask her to include her furniture and accents with the sale of the house.  It sounds like a win win situation for the buyer and the seller.</p>
<p>So sellers out there, are your walls and carpets dirty?  I had a seller that was not able to see this even after potential buyers made comments.  If you don&#8217;t have extra funds for special accents, at minimum make your home squeaky clean and clutter free.  You need to be competitive in this buyers market.</p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/10/13/there-are-many-ways-to-stage-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Times are Historic to Buy a Home</title>
		<link>http://amysmyers.com/2009/10/09/times-are-historic-to-buy-a-home/</link>
		<comments>http://amysmyers.com/2009/10/09/times-are-historic-to-buy-a-home/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 15:22:36 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Market News]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[tax credit]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[home buyer tax credit]]></category>
		<category><![CDATA[homebuyer tax credit]]></category>
		<category><![CDATA[housing market changing]]></category>
		<category><![CDATA[pittsburgh area]]></category>
		<category><![CDATA[Pittsburgh area real estate]]></category>

		<guid isPermaLink="false">http://amysmyers.com/?p=1458</guid>
		<description><![CDATA[It is a great time for people to get into the housing market as I have mentioned over the last few months.   There is still time to take advantage of the market conditions but don&#8217;t wait too long.  Things will change. Believe it or not but I have had different buyers bidding and buying properties [...]]]></description>
			<content:encoded><![CDATA[<p>It is a great time for people to get into the housing market as I have mentioned over the last few months.   There is still time to take advantage of the market conditions but don&#8217;t wait too long.  Things will change.</p>
<p>Believe it or not but I have had different buyers bidding and buying properties less than $20K and some that do not need that much work.  It is an  amazing deal and some did not need always need a major overhaul.  As the market begins turn turn around there are going to be less opportunities like this.  The deals that are there will be more competitive.  Some houses such as these can have mulitiple bids on them  (as many as five or ten bidders or more).  If you see a deal move fast and bid competitively whether for investment property or for owner occupied.</p>
<p>It appears that first time home buyers have really taken advantage of the tax credit.    &#8220;&#8221;First-time homebuyers, most between the ages of 25 and 45, accounted for about 45 percent of home sales from January through July 2009, according to the National Association of REALTORS®&#8221;.<br />
<P><br />
&#8220;This is a historic time,&#8221; says George Jaramillo, a 35-year-old business analyst in Atlanta, who recently bought three homes, two of them foreclosures. &#8220;It&#8217;s a great opportunity to make some great gains in the future.&#8221;  &#8211; <a href=" http://www.realtor.org/RMODaily.nsf/pages/News2009100601?OpenDocument">Realtor.org, Associated Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://amysmyers.com/2009/10/09/times-are-historic-to-buy-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Pittsburgh</title>
		<link>http://amysmyers.com/2009/10/02/enjoy-pittsburgh/</link>
		<comments>http://amysmyers.com/2009/10/02/enjoy-pittsburgh/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 19:07:07 +0000</pubDate>
		<dc:creator>Amy</dc:creator>
				<category><![CDATA[Local Sites]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Regional News & Events]]></category>
		<category><![CDATA[Amy Myers]]></category>
		<category><![CDATA[century 21 american heritage]]></category>
		<category><![CDATA[City of Pittsburgh photo]]></category>
